THE CONVENTIONAL PRODUCT FOR FLOWERING AND FRUIT SET
- Increased flowering and fruit set, stimulation of cell division in fruit
- Conveyed and protected boron supply

![]()
S.W. 1.35
pH: 7.8
| CROPS | PHENOLOGICAL STAGE | Applications to the plant dose g/hl |
|---|---|---|
| Stone and pome fruits | From pre-flowering to post-fruit set | 150-300 |
| Actinidia | From pre-flowering to post-fruit set | 150-300 |
| Wine and table grapevines | From pre-flowering to post-fruit set | 150-300 |
| Olive and hazel trees | From pre-flowering to post-fruit set | 150-300 |
| Fruiting vegetables | From pre-flowering to post-fruit set | 150-250 |
| Root, bulb, or tuber vegetables | From pre-flowering to post-fruit set | 150-300 |
| Tomatoes for industry | Pre-flowering and fruit set | 150-300 |
| Alfalfa and forage | Pre-flowering and fruit set | 150-250 |
| Industrial crops and legumes | Pre-flowering and fruit set | 150-250 |
| Seed crops | Pre-flowering and fruit set | 150-250 |
NOTES (Applications to the plant):